How rates have moved across new car, used car, and refinance loans over the past 12 months. Use the trend to time your borrowing.
| Month | New car | Used car | Refinance |
|---|---|---|---|
| May 2026 | 7.07% | 7.18% | 6.39% |
| Apr 2026 | 6.97% | 7.08% | 6.23% |
| Mar 2026 | 6.91% | 7.02% | 6.05% |
| Feb 2026 | 6.83% | 6.94% | 6.16% |
| Jan 2026 | 6.76% | 6.87% | 6.10% |
| Dec 2025 | 6.69% | 6.80% | 6.02% |
| Nov 2025 | 6.69% | 6.80% | 6.02% |
| Oct 2025 | 6.83% | 6.95% | 6.10% |
| Sep 2025 | 7.13% | 7.25% | 6.50% |
| Aug 2025 | 7.17% | 7.29% | 6.54% |
| Jul 2025 | 7.19% | 7.31% | 6.57% |
| Jun 2025 | 7.06% | 7.18% | 6.60% |
Auto loan APRs don't move in isolation. They track the cost of capital for lenders, which is set by:
Two practical takeaways from the trend: